Demographics
| Category | Amount |
|---|---|
| Male | |
| 0-15 | 487 |
| 16-29 | 581 |
| 30-44 | 761 |
| 45-59 | 398 |
| 60+ | 134 |
| Female | |
| 0-15 | 546 |
| 16-29 | 527 |
| 30-44 | 657 |
| 45-59 | 299 |
| 60+ | 258 |
| Employment % | |
| Active: | |
| Employees part-time | 8.2 |
| Employees full-time | 38.5 |
| Self employed | 5.7 |
| Unemployed | 8.0 |
| Full-time student | 3.3 |
| Inactive: | |
| Retired | 7.3 |
| Student | 7.1 |
| Looking after home/family | 9.0 |
| Permanently sick/disabled | 6.5 |
| Other | 6.4 |
| Housing % | |
| Owner occupied: | |
| Owns outright | 3.4 |
| Owns with a mortgage or loan | 12.0 |
| Shared ownership | 2.0 |
| Rented: | |
| From Council | 62.2 |
| Housing association/ Registered social landlord | 10.4 |
| From private landlord or letting agency | 7.8 |
| Other | 2.2 |
| Cars or vans % | |
| Households with: | |
| No cars or vans | 59.1 |
| One car or van | 35.8 |
| Two cars or vans | 4.8 |
| Three cars or vans | 0.3 |
| Four or more cars or vans | 0.0 |
| Ethnicity % | |
| White - British | 53.3 |
| White - Irish | 3.9 |
| White - Other | 7.1 |
| Mixed - White and Black Caribbean | 1.7 |
| Mixed - White and Black African | 1.2 |
| Mixed - White and Asian | 0.5 |
| Mixed - Other mixed | 1.0 |
| Asian - Indian | 0.5 |
| Asian - Pakistani | 0.2 |
| Asian - Bangladeshi | 1.7 |
| Asian - Other | |
| Black- Caribbean | 3.4 |
| Black - African | 20.0 |
| Black - Other | 1.3 |
| Chinese or other ethnic group - Chinese | 1.6 |
| Chinese or other ethnic group - Other | 1.9 |
| Employed travelling to work (16-74) % | |
| Work mainly at or from home | 5.0 |
| Underground, metro, light rail, tram | 15.9 |
| Train | 3.4 |
| Bus, mini bus, coach | 14.2 |
| Motorcycle, scooter, moped | 0.9 |
| Driving in car or van | 11.9 |
| Passenger in car or van | 1.3 |
| Taxi, minicab | 0.9 |
| Bicycle | 2.2 |
| On foot | 10.7 |
| Other | 0.3 |
Source of data
The population estimates (males and females) provided are from:
Office for National Statistics (ONS), Resident Population Estimates by Broad Age Band, Mid 2005 (Experimental Statistics)
All other data are from:
Office for National Statistics (ONS), Census 2001
